New Monthly Specials
Current Inventory
-
TSRPPrices and payments do not include tax, titles, tags, finance charges, or $245.28 documentation charges.
- $63,979
- Cronin Savings
- - $1,991
- Discount Price
- $61,988
- Sale Price
- Locked
-
Doc Fee$251.00 documentation charges.
- $251
-
TSRP
- $63,979
- Cronin Savings
- - $1,991
- Discount Price
- $61,988
- Sale Price
- $61,688
-
Doc Fee
- $251
Description
Experience the Pinnacle of Hybrid Capability with the 2026 Toyota 4Runner i-FORCE MAX LimitedElevate your driving experience with the exceptional 2026 Toyota 4Runner i-FORCE MAX…Experience the Pinnacle of Hybrid Capability with the 2026 Toyota 4Runner i-FORCE MAX LimitedElevate your driving experience with the exceptional 2026 Toyota 4Runner i-FORCE MAX Hybrid Limited. This remarkable SUV combines unparalleled off-road prowess with the efficiency and responsiveness of a cutting-edge hybrid powertrain, delivering a driving experience that's both thrilling and environmentally conscious.Boasting a stunning off-white exterior, this 4Runner is more than just a pretty face. Equipped with a suite of premium features, including:⢠SPECIAL COLOR⢠DIGITAL KEY⢠LED LIFTGATE LIGHT⢠Multimedia Screen Protector - Glass⢠Bright Chrome Wheel LocksStep inside and you'll be surrounded by the epitome of luxury and technology. Enjoy the comfort of heated and ventilated front seats, the convenience of a navigation system, and the immersive sound of a 15-speaker audio system. The 4Runner's intelligent safety features, including a backup camera and automatic high-beam headlights, provide added peace of mind on every journey.Powered by a 2.4L 4-cylinder i-FORCE MAX Hybrid engine and an 8-speed automatic transmission, this 4Runner delivers an impressive 23 MPG in the city and 24 MPG on the highway, making it both capable and efficient. With its 4WD system and robust off-road capabilities, this SUV is ready to tackle any adventure, from the city streets to the rugged wilderness.Discover the perfect blend of power, technology, and style with the 2026 Toyota 4Runner i-FORCE MAX Hybrid Limited. This exceptional SUV is more than just a vehicle ā it's a gateway to a world of endless possibilities. Visit our showroom today and experience the difference for yourself.75 unit indoor show room; the biggest around. Cronin is an A+ rated dealership; ask your friends why they bought from us. We have a huge demand for trades and will beat any offer. Not every unit is listed, fresh units are loaded daily. "Commission FREE ZONE" Local Cronin Automotive Family Owned and operated since the 1940's!(more)| Mileage | 2 |
| Trim | Limited |
| Stock # | T43326 |
| VIN | JTEVB5BR2T5029723 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
-
TSRP
- $47,899
- Cronin Savings
- - $500
- Discount Price
- $47,399
-
Doc Fee
- $251
Description
Dual Electric Motors, 4DR, Midnight Black Metallic Exterior, Black SoftexĀ® [Softex] Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | Limited |
| Stock # | |
| VIN | JTMBDAFB4TA005499 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black SoftexĀ® [Softex] |
| Drivetrain | AWD |
-
TSRP
- $35,988
-
Doc Fee
- $251
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Reservoir Blue Exterior, Black SoftexĀ® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Reservoir Blue Exterior, Black SoftexĀ® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | 4T1DBADK0TU08C435 |
| Exterior Color | Reservoir Blue |
| Interior Color | Black SoftexĀ® & Fabric |
| Drivetrain | AWD |
-
TSRP
- $36,294
-
Doc Fee
- $251
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [] Exterior, Black SoftexĀ® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [] Exterior, Black SoftexĀ® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | 4T1DAACK7TU07F048 |
| Exterior Color | Dark Cosmos [] |
| Interior Color | Black SoftexĀ® & Fabric |
| Drivetrain | FWD |
-
TSRPPrices and payments do not include tax, titles, tags, finance charges, or $245.28 documentation charges.
- $36,119
- Cronin Savings
- - $1,131
- Discount Price
- $34,988
- Sale Price
- Locked
-
Doc Fee$251.00 documentation charges.
- $251
-
TSRP
- $36,119
- Cronin Savings
- - $1,131
- Discount Price
- $34,988
- Sale Price
- $34,688
-
Doc Fee
- $251
Description
Elevate your driving experience with this captivating 2026 Toyota Camry SE. Boasting a sleek blue exterior, this sedan combines style, efficiency, and advanced technology to…Elevate your driving experience with this captivating 2026 Toyota Camry SE. Boasting a sleek blue exterior, this sedan combines style, efficiency, and advanced technology to redefine your daily commute.Elevating your comfort and convenience, this Camry SE is equipped with a suite of premium features, including:⢠19" Dark Gray Metallic Wheels⢠Convenience Package with Smart Key System, Push-Button Start, and Auto-Dimming Rearview Mirror with HomeLink⢠Cold Weather Package with Heated Leather Steering Wheel and Heated Front Seats⢠Special ColorSlip into the driver's seat and feel the power of the 2.5L 4-cylinder engine, delivering an impressive 48 MPG in the city and 47 MPG on the highway. The eCVT transmission ensures a smooth and responsive driving experience, while the Front-Wheel Drive system provides confident handling in all conditions.Beyond the exceptional performance, this Camry SE is packed with cutting-edge technology to enhance your driving experience. Enjoy the convenience of Remote Keyless Entry, the safety of Traction Control and ABS Brakes, and the comfort of Dual-Zone Automatic Climate Control. Stay connected with the 8" Toyota Audio Multimedia system, seamlessly integrating Apple CarPlay and Android Auto.Elevate your commute with the Camry SE's advanced driver-assistance features, including Active Cruise Control, Blind Spot Monitoring, and Lane Departure Warning. Feel secure knowing you're surrounded by a comprehensive suite of airbags and safety systems.Discover the perfect blend of style, efficiency, and technology in this 2026 Toyota Camry SE. With a list price of $36,119, this exceptional sedan is ready to transform your driving experience. Visit our showroom today to take this Camry for a test drive and experience the difference for yourself.75 unit indoor show room; the biggest around. Cronin is an A+ rated dealership; ask your friends why they bought from us. We have a huge demand for trades and will beat any offer. Not every unit is listed, fresh units are loaded daily. "Commission FREE ZONE" Local Cronin Automotive Family Owned and operated since the 1940's!(more)| Mileage | 113 |
| Trim | SE |
| Stock # | T43321 |
| VIN | 4T1DAACK6TU679962 |
| Exterior Color | Dark Cosmos |
| Interior Color | Black |
| Drivetrain | FWD |
-
TSRP
- $28,948
-
Doc Fee
- $251
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Ruby Flare Pearl With Midnight Black Metallic Roof [] Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Ruby Flare Pearl With Midnight Black Metallic Roof [] Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | 5YFP4MCE8TP08C883 |
| Exterior Color | Ruby Flare Pearl With Midnight Black Metallic Roof [] |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain | FWD |
-
TSRP
- $31,173
-
Doc Fee
- $251
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Cypress Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 7MUCAABG9TV07C658 |
| Exterior Color | Cypress |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
-
TSRP
- $29,597
- Cronin Savings
- - $500
- Discount Price
- $29,097
-
Doc Fee
- $251
Description
2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Classic Silver Metallic With Midnight Black Metallic Roof [] Exterior, Black SoftexĀ® [Softex] Interior, Dynamic-Shift…2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Classic Silver Metallic With Midnight Black Metallic Roof [] Exterior, Black SoftexĀ® [Softex] Interior, Dynamic-Shift Continuously Variable Transmission (CVT)(more)| Mileage | |
| Trim | XSE |
| Stock # | |
| VIN | JTNC4MBE4T3261275 |
| Exterior Color | Classic Silver Metallic With Midnight Black Metallic Roof [] |
| Interior Color | Black SoftexĀ® [Softex] |
| Drivetrain | FWD |
-
TSRP
- $26,279
-
Doc Fee
- $251
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Hybrid LE |
| Stock # | |
| VIN | JTDBCMFE5T3137660 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Light Gray Fabric |
| Drivetrain | FWD |
-
TSRPPrices and payments do not include tax, titles, tags, finance charges, or $245.28 documentation charges.
- $50,544
- Cronin Savings
- - $1,556
- Discount Price
- $48,988
- Sale Price
- Locked
-
Doc Fee$251.00 documentation charges.
- $251
-
TSRP
- $50,544
- Cronin Savings
- - $1,556
- Discount Price
- $48,988
- Sale Price
- $48,688
-
Doc Fee
- $251
Description
The 2026 Toyota Crown Nightshade is a stunning and technologically advanced vehicle that will elevate your driving experience. With its sleek exterior, premium interior, and…The 2026 Toyota Crown Nightshade is a stunning and technologically advanced vehicle that will elevate your driving experience. With its sleek exterior, premium interior, and impressive performance, this Crown Nightshade is the perfect blend of style and substance.Key features of this exceptional vehicle include:⢠ALL WEATHER FLOOR LINER & CARGO TRAY (TMS)⢠MUDGUARDS (TMS) ⢠DOOR EDGE FILM (TMS)Powered by a 2.5L DOHC engine and equipped with a CVT transmission and AWD, the Crown Nightshade delivers an exceptional balance of power and efficiency, boasting an impressive 42 MPG in the city and 41 MPG on the highway.Beyond its impressive performance, the Crown Nightshade is packed with cutting-edge technology and premium amenities. The 12.3" Toyota Audio Multimedia system provides seamless connectivity, while the 11-speaker sound system delivers an immersive listening experience. The Nightshade also features a navigation system, dual-zone automatic climate control, and a host of advanced safety features, including a backup camera, automatic high-beam headlights, and an emergency communication system.Slip into the plush, heated, and ventilated leather seats, and experience the ultimate in comfort and luxury. The power-adjustable driver's seat and heated steering wheel ensure you'll always find your perfect driving position. And with the memory seat function, you can easily recall your preferred settings.Exterior highlights include the striking Nightshade styling, 21-inch matte-black alloy wheels, and body-color bumpers that give the Crown a bold and sophisticated presence on the road.Whether you're commuting to the office or embarking on a weekend adventure, the 2026 Toyota Crown Nightshade is the perfect companion. Its exceptional performance, advanced technology, and premium features make it a standout in the luxury sedan segment.We invite you to experience the 2026 Toyota Crown Nightshade for yourself. Visit our showroom today and let us demonstrate why this exceptional vehicle should be your next automotive acquisition.75 unit indoor show room; the biggest around. Cronin is an A+ rated dealership; ask your friends why they bought from us. We have a huge demand for trades and will beat any offer. Not every unit is listed, fresh units are loaded daily. "Commission FREE ZONE" Local Cronin Automotive Family Owned and operated since the 1940's!(more)| Mileage | 2 |
| Trim | NIGHTSHADE |
| Stock # | T43327 |
| VIN | JTDAAAAF1T3047163 |
| Exterior Color | Storm Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
-
TSRP
- $56,508
-
Doc Fee
- $251
Description
2.4L 4-Cyl. Turbocharged Engine, MPG City: 20 MPG Hwy: 26***, 4DR, Wind Chill Pearl [] Exterior, Light Gray Leather Interior, Direct Shift 8-Speed Electronically Controlled…2.4L 4-Cyl. Turbocharged Engine, MPG City: 20 MPG Hwy: 26***, 4DR, Wind Chill Pearl [] Exterior, Light Gray Leather Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission (ECT)(more)| Mileage | |
| Trim | Limited |
| Stock # | |
| VIN | 5TDAAAB58TS07H284 |
| Exterior Color | Wind Chill Pearl [] |
| Interior Color | Light Gray Leather |
| Drivetrain | AWD |
-
TSRPPrices and payments do not include tax, titles, tags, finance charges, or $245.28 documentation charges.
- $55,696
- Cronin Savings
- - $4,383
- Discount Price
- $51,313
- Sale Price
- Locked
-
Doc Fee$251.00 documentation charges.
- $251
-
TSRP
- $55,696
- Cronin Savings
- - $4,383
- Discount Price
- $51,313
- Sale Price
- $51,013
-
Doc Fee
- $251
Description
We are here for you! We offer personalized video walk arounds, at home local test drives, and local delivery! Please contact us for any questions or special requests!Welcome to…We are here for you! We offer personalized video walk arounds, at home local test drives, and local delivery! Please contact us for any questions or special requests!Welcome to CronināYour Local, Family-Owned Dealership Since the 1940s! Step into our 75-unit indoor showroomāthe largest in the areaāand see why Cronin is the go-to destination for your next vehicle. Weāre an A+ rated dealership, and if you ask around, youāll find out why your friends and neighbors chose to buy from us. At Cronin, weāre in high demand for trade-ins and weāre ready to beat any offerābring yours in today! Not every vehicle makes it online, so check back oftenāfresh inventory is added daily. Weāre proud to be a Commission-FREE ZONE, focused solely on helping you find the right vehicleānot the biggest commission. From cars, trucks, vans, and SUVs to loaded features like AWD/4WD, 2nd & 3rd row seating, Bluetooth, backup cameras, heated leather seats, moonroofs, navigation, and more, weāve got something for every driver and every budget. Whether itās a Carfax One-Owner, a non-smoker interior, or a vehicle with new brakes and tires, youāll find value and peace of mind on our lot. And if we donāt have exactly what you're looking forāwe can get it fast. Our inventory includes: AWD / 4WD 2nd Row Bucket Seats 3rd Row Seating Backup Camera Bluetooth Cruise Control Dual Power Seats Heated Leather Seats Moonroof / Sunroof / Panoramic Vista Roof Navigation Premium Sound System Premium Wheels & Seating Rear Back-Up Sensors Rear Bucket Seats Remote Start Trailer Hitch & Tow Package USB Ports 30+ MPG Options Carfax Certified / One Owner Non-Smoker Interiors Service Records Available And much more! Prices include all applicable factory rebates. See dealer for full details. Come experience the Cronin difference.21/28 City/Highway MPG2026 Toyota Highlander Limited 8 Passenger Ruby Flare Pearl AWD 8-Speed Automatic 2.4L I4 Turbocharged21/28 City/Highway MPGAWD, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control, 11 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Backup Camera, Brake assist, Bumpers: body-color, Chrome wheels, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (up to 10-year trial subscription), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated steering wheel, Knee airbag, Leather Shift Knob, Leather steering wheel, Memory seat, Navigation system: Drive Connect Cloud Navigation (1-year trial subscription), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: 12.3" Toyota Audio Multimedia w/JBL Premium, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" Chrome-Finished Alloy, AWD, ABS brakes, Active Cruise Control, A(more)| Mileage | 3 |
| Trim | Limited |
| Stock # | T43241 |
| VIN | 5TDKDRBH9TS599471 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, titles, tags, finance charges, $251.05 documentation charges.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

