Cars for Sale in Richmond, IN
-
TSRP
- $68,530
- Cronin Savings
- - $68,530
-
Doc Fee
- $261.72
- Cronin Price
- $261.72
Description
2.4L 4-Cyl. i-FORCE MAX Hybrid Engine, MPG City: 22 MPG Hwy: 25***, 4DR, Heritage Blue/Grayscape Exterior, Black Softex® Trim Interior, 8-Speed Electronically Controlled…2.4L 4-Cyl. i-FORCE MAX Hybrid Engine, MPG City: 22 MPG Hwy: 25***, 4DR, Heritage Blue/Grayscape Exterior, Black Softex® Trim Interior, 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | LAND CRUISER |
| Stock # | |
| VIN | JTEABFAJXV130AK52 |
| Exterior Color | Heritage Blue/Grayscape |
| Interior Color | Black Softex® Trim |
| Drivetrain | FT4WD |
Description
97 miles, 2.4L 4-cylinder, 4DR, 03U5 Exterior, Boulder Fabric Interior, 8-Speed Automatic| Mileage | 97 |
| Trim | |
| Stock # | T43566 |
| VIN | JTEVA5BR0T5140533 |
| Exterior Color | 03U5 |
| Interior Color | Boulder Fabric |
| Drivetrain | 4WD |
-
TSRP
- $48,995
-
Doc Fee
- +$261.72
Description
Dual Electric Motors, 4DR, Trueno Blue Exterior, Stone Brown Softex® Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | bZ Woodland Premium |
| Stock # | |
| VIN | JTMBGAHB1TY607191 |
| Exterior Color | Trueno Blue |
| Interior Color | Stone Brown Softex® |
| Drivetrain | AWD |
-
TSRP
- $47,814
-
Doc Fee
- +$261.72
Description
Dual Electric Motors, 4DR, Midnight Black Metallic Exterior, Light Gray Softex® Trim Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | Limited |
| Stock # | |
| VIN | JTMBDAFB5TA012199 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Light Gray Softex® Trim |
| Drivetrain | AWD |
-
TSRP
- $25,954
- Cronin Savings
- - $25,954
-
Doc Fee
- $261.72
- Cronin Price
- $261.72
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Celestite Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDEXTP27A975 |
| Exterior Color | Celestite |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
-
TSRP
- $36,477
- Cronin Savings
- - $36,477
-
Doc Fee
- $261.72
- Cronin Price
- $261.72
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Black Softex® Trim Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Black Softex® Trim Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Mileage | |
| Trim | XLE |
| Stock # | |
| VIN | 7MUDAABG1TV35C532 |
| Exterior Color | Celestite |
| Interior Color | Black Softex® Trim |
| Drivetrain | AWD |
-
TSRP
- $28,388
- Cronin Savings
- - $28,388
-
Doc Fee
- $261.72
- Cronin Price
- $261.72
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Underground Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | Hybrid LE |
| Stock # | |
| VIN | JTDBCMFE1T130CP82 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
-
TSRP
- $51,629
-
Doc Fee
- +$261.72
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 39 MPG Hwy: 37***, 4DR, Finish Line Red Exterior, Black Leather Trim Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 39 MPG Hwy: 37***, 4DR, Finish Line Red Exterior, Black Leather Trim Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Limited |
| Stock # | |
| VIN | JTDACAAJ7T3048655 |
| Exterior Color | Finish Line Red |
| Interior Color | Black Leather Trim |
| Drivetrain | AWD |
-
TSRP
- $59,998
- Cronin Savings
- - $59,998
-
Doc Fee
- $261.72
- Cronin Price
- $261.72
Description
2.5-Liter 4-cylinder Hybrid Engine, MPG City: 36 MPG Hwy: 32***, 4DR, Cement Exterior, Black Leather Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | Hybrid Nightshade |
| Stock # | |
| VIN | 5TDACAB55TS33E489 |
| Exterior Color | Cement |
| Interior Color | Black Leather |
| Drivetrain | AWD |
-
TSRP
- $46,453
- Cronin Savings
- - $46,453
-
Doc Fee
- $261.72
- Cronin Price
- $261.72
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Black/Blue Softex®/Fabric Mixed Media Trim Interior, Electronically Controlled…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Black/Blue Softex®/Fabric Mixed Media Trim Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | XSE |
| Stock # | |
| VIN | 4T36CRAV6TU34H949 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Blue Softex®/Fabric Mixed Media Trim |
| Drivetrain | AWD |
-
TSRP
- $39,714
- Cronin Savings
- - $39,714
-
Doc Fee
- $261.72
- Cronin Price
- $261.72
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable…2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | 4T36CRAV9TU35H763 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Blue Fabric |
| Drivetrain | AWD |
-
TSRP
- $40,763
- Cronin Savings
- - $40,763
-
Doc Fee
- $261.72
- Cronin Price
- $261.72
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | 2T36CRAV6TW35J124 |
| Exterior Color | Meteor Shower |
| Interior Color | Black/Blue Fabric |
| Drivetrain | AWD |
-
TSRP
- $35,744
- Cronin Savings
- - $35,744
-
Doc Fee
- $261.72
- Cronin Price
- $261.72
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Storm Cloud Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36CRAV7TC34E723 |
| Exterior Color | Storm Cloud |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
-
TSRP
- $51,070
-
Doc Fee
- +$261.72
Description
2.5L 4-Cyl. Plug-In Hybrid Engine, 4DR, Wind Chill Pearl With Midnight Black Metallic Roof Exterior, Black/Red Ultrasuede & Softex® Interior, Electronically Controlled…2.5L 4-Cyl. Plug-In Hybrid Engine, 4DR, Wind Chill Pearl With Midnight Black Metallic Roof Exterior, Black/Red Ultrasuede & Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | GR SPORT |
| Stock # | |
| VIN | JTM7ERAV9TD012322 |
| Exterior Color | Wind Chill Pearl With Midnight Black Metallic Roof |
| Interior Color | Black/Red Ultrasuede & Softex® |
| Drivetrain | AWD |
-
TSRP
- $83,602
- Cronin Savings
- - $83,602
-
Doc Fee
- $261.72
- Cronin Price
- $261.72
Description
i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Wind Chill Pearl Exterior, Black Leather Trim Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Wind Chill Pearl Exterior, Black Leather Trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | Limited |
| Stock # | |
| VIN | 7SVAAABA5TX34E524 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black Leather Trim |
| Drivetrain | 4WD |
-
TSRP
- $53,710
- Cronin Savings
- - $53,710
-
Doc Fee
- $261.72
- Cronin Price
- $261.72
Description
2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Cypress Exterior, Black Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | Woodland Edition |
| Stock # | |
| VIN | 5TDCSKFC3TS35B964 |
| Exterior Color | Cypress |
| Interior Color | Black Softex® |
| Drivetrain | AWD |
-
TSRP
- $53,710
- Cronin Savings
- - $53,710
-
Doc Fee
- $261.72
- Cronin Price
- $261.72
Description
2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Cement Exterior, Black Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | Woodland Edition |
| Stock # | |
| VIN | 5TDCSKFC7TS35B594 |
| Exterior Color | Cement |
| Interior Color | Black Softex® |
| Drivetrain | AWD |
-
TSRP
- $46,889
- Cronin Savings
- - $46,889
-
Doc Fee
- $261.72
- Cronin Price
- $261.72
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Heritage Blue Exterior, Boulder/Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD Sport |
| Stock # | |
| VIN | 3TMLB5JN6TM34B536 |
| Exterior Color | Heritage Blue |
| Interior Color | Boulder/Black Fabric W/Smoke Silver |
| Drivetrain | 4WD |
-
TSRP
- $46,739
- Cronin Savings
- - $46,739
-
Doc Fee
- $261.72
- Cronin Price
- $261.72
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Underground Exterior, Black Fabric With Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 |
| Stock # | |
| VIN | 3TMLB5JN9TM35C465 |
| Exterior Color | Underground |
| Interior Color | Black Fabric With Smoke Silver |
| Drivetrain | 4WD |
-
TSRP
- $67,467
- Cronin Savings
- - $67,467
-
Doc Fee
- $261.72
- Cronin Price
- $261.72
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, Black Leather Trim Interior, 10-Speed Electronically Controlled automatic…i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, Black Leather Trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | Limited i-FORCE MAX |
| Stock # | |
| VIN | 5TFJC5DB8TX34G267 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Leather Trim |
| Drivetrain | 4WD |
-
TSRP
- $56,417
- Cronin Savings
- - $56,417
-
Doc Fee
- $261.72
- Cronin Price
- $261.72
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Blueprint Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Blueprint Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | SR5 |
| Stock # | |
| VIN | 5TFLA5DB2TX35G338 |
| Exterior Color | Blueprint |
| Interior Color | Black Fabric |
| Drivetrain | 4WD |
-
TSRP
- $71,592
- Cronin Savings
- - $71,592
-
Doc Fee
- $261.72
- Cronin Price
- $261.72
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Black Leather Trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Black Leather Trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | Limited |
| Stock # | |
| VIN | 5TFWA5DB9TX35H175 |
| Exterior Color | Lunar Rock |
| Interior Color | Black Leather Trim |
| Drivetrain | 4WD |
Description
9,988 miles, 2.7L I4 Turbocharged DOHC 16V LEV3-SULEV30 310hp, MPG City: 17 MPG Hwy: 20***, 4DR, Summit White Exterior, Black Interior, 8-Speed Automatic| Mileage | 9,988 |
| Trim | Custom |
| Stock # | RP0191 |
| VIN | 1GCPKBEK9SZ256330 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
45,872 miles, 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp, MPG City: 24 MPG Hwy: 30***, 4DR, White Pearl Exterior, Gray Interior, 8-Speed Automatic with SHIFTRONIC| Mileage | 45,872 |
| Trim | SEL |
| Stock # | RP0185 |
| VIN | 5NMJBCDEXSH479441 |
| Exterior Color | White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
72,022 miles, 3.6L V6 24V VVT, MPG City: 18 MPG Hwy: 25***, 4DR, Destroyer Gray Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 72,022 |
| Trim | SXT |
| Stock # | N43539A |
| VIN | 1C4RDJAG5NC108262 |
| Exterior Color | Destroyer Gray Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Description
65,395 miles, 1.5l ecoboost, MPG City: 25 MPG Hwy: 28***, 4DR, Oxford White Exterior, Ebony/Roast Interior, 8-Speed Automatic| Mileage | 65,395 |
| Trim | Outer Banks |
| Stock # | RP0172A |
| VIN | 3FMCR9C60NRD52540 |
| Exterior Color | Oxford White |
| Interior Color | Ebony/Roast |
| Drivetrain | 4WD |
Description
47,685 miles, 2.0L I4 DOHC, 4DR, Black Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 47,685 |
| Trim | UNLIMITED SAHARA 4XE |
| Stock # | RP0192 |
| VIN | 1C4JJXP6XNW147774 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
77,593 miles, 2.5L I4 DOHC 16V, MPG City: 25 MPG Hwy: 32***, 4DR, Boulder Gray Pearl Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 77,593 |
| Trim | Platinum |
| Stock # | N43516B |
| VIN | JN8AT3DD8MW311614 |
| Exterior Color | Boulder Gray Pearl |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Recent Arrival!2009 Toyota Yaris Base29/35 City/Highway MPG***WHOLESALE TO THE PUBLIC*** MINIMUM SAFETY INSPECTION AND SAFETY REPAIRS HAVE BEEN PERFORMED. SOLD COMPLETELY **AS…Recent Arrival!2009 Toyota Yaris Base29/35 City/Highway MPG***WHOLESALE TO THE PUBLIC*** MINIMUM SAFETY INSPECTION AND SAFETY REPAIRS HAVE BEEN PERFORMED. SOLD COMPLETELY **AS IS** . SOLD WITH ABSOLUTELY NO GUARANTEES.14" Steel Wheels w/Full Wheel Covers, 4 Speakers, 60/40 Split/Recline/Slide/Fold-Flat Rear Seat, ABS brakes, Air Conditioning, Bumpers: body-color, Cloth Seat Trim, Colored Power Outside Rear-View Mirrors, Convenience Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Engine Immobilizer, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power Package w/Steel Wheels, Power steering, Power Windows, Speed-sensing steering, Tilt steering wheel.2009 Toyota Yaris 5D Hatchback FWD 4-Speed Automatic 1.5L I4 DOHC VVT-i 16VAwards: * 2009 KBB.com Best Resale Value Awards * 2009 KBB.com Brand Image AwardsReviews: * If you trust Toyota for reliability and are in the market for a cute subcompact, the 2009 Yaris fits the bill. You might also need to be open to a few curious looks on the street – the Yaris sports a distinctively "Euro" design. Source: KBB.com75 unit indoor show room; the biggest around. Cronin is an A+ rated dealership; ask your friends why they bought from us. We have a huge demand for trades and will beat any offer. Not every unit is listed, fresh units are loaded daily. "Commission FREE ZONE" Local Cronin Automotive Family Owned and operated since 1940's We have a LOT full of deals, and if we don't have it we can get it fast. Here is a list of options that are available within our inventory: Cars, Trucks, Vans, and SUV's with AWD / 4WD, 2nd Row Bucket Seating, 3rd Row Seats, Cruise Control, Backup Camera, Bluetooth, No Accidents, Dual Power Seats, Heated Leather Seating, Power Moonroof, Sunroof, Panoramic Vista Roof, New Tires, New Brakes, Non-Smoker Interior, 30+ MPG, One Owner Carfax Certified, Premium Wheels, Premium Cloth Seating, Premium Sound System, 3rd Row Seating, Trailer Hitch, Navigation, Rear Back-Up Sensors, Rear Bucket Seats, Leather Seats, DVD Player, Remote Keyless Entry, Remote Start, Service Records Available, Steering Wheel Controls, Tow Package, Trailer Hitch, Traction Control, USB Ports, Price includes all applicable factory rebates deducted. See dealer for details.(more)| Mileage | 198,619 |
| Trim | |
| Stock # | RD0016 |
| VIN | JTDKT903995235785 |
| Exterior Color | Polar White |
| Interior Color | Dark Charcoal |
| Drivetrain | FWD |
Description
This 2017 Ram ProMaster City Tradesman offers a versatile and capable solution for your business or personal hauling needs. Equipped with a 2.4L I4 MultiAir engine and 9-Speed…This 2017 Ram ProMaster City Tradesman offers a versatile and capable solution for your business or personal hauling needs. Equipped with a 2.4L I4 MultiAir engine and 9-Speed 948TE Automatic transmission, this front-wheel-drive van delivers an impressive 21 city / 28 highway MPG.- Rear Back-Up Camera Group- Rear & Sliding Doors w/Vented Glass - Daytime Running Headlamps- Speed Control- Radio: Uconnect 5.0 with 5" TouchscreenThe ProMaster City Tradesman provides the utility and functionality you require, with thoughtful features to enhance your driving experience. Enjoy the convenience of power windows, remote keyless entry, and a tilt/telescoping steering wheel. Safety is also a priority, with advanced systems like electronic stability control, traction control, and a comprehensive airbag suite.Whether hauling equipment, materials, or cargo, this hardworking van has the capability to get the job done. Its spacious interior, durable construction, and smart design make it an excellent choice for your business or personal transportation needs. Schedule a test drive today and discover the versatility of the 2017 Ram ProMaster City Tradesman.75 unit indoor show room; the biggest around. Cronin is an A+ rated dealership; ask your friends why they bought from us. We have a huge demand for trades and will beat any offer. Not every unit is listed, fresh units are loaded daily. "Commission FREE ZONE" Local Cronin Automotive Family Owned and operated since the 1940's!(more)| Mileage | 84,814 |
| Trim | Tradesman |
| Stock # | RP0127A |
| VIN | ZFBERFAB4H6E56418 |
| Exterior Color | Bright White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2017 Lincoln MKZ Hybrid Select offers an exceptional blend of luxury, efficiency, and convenience. Showcasing a sleek White exterior, this well-maintained vehicle boasts a…This 2017 Lincoln MKZ Hybrid Select offers an exceptional blend of luxury, efficiency, and convenience. Showcasing a sleek White exterior, this well-maintained vehicle boasts a range of premium features to elevate your driving experience.- CLEAN CARFAXThe MKZ Hybrid Select is equipped with a 2.0L I4 Atkinson-Cycle iVCT engine paired with a CVT transmission, delivering an impressive 41 city / 38 highway MPGe for exceptional fuel economy. Inside, you'll find a meticulously designed cabin with 11 premium speakers, SYNC 3 connectivity, and a host of comfort-enhancing amenities, including dual-zone automatic climate control, heated front seats, and a power-adjustable driver's seat with memory function.Safety and technology are also prioritized, with features like a rearview camera, rear parking sensors, adaptive suspension, and a suite of advanced airbags. The Lincoln MKZ Hybrid Select provides a refined and efficient driving experience, making it an excellent choice for the discerning buyer.We invite you to experience this exceptional vehicle firsthand. Schedule a test drive today and discover the exceptional value and quality that the 2017 Lincoln MKZ Hybrid Select has to offer.75 unit indoor show room; the biggest around. Cronin is an A+ rated dealership; ask your friends why they bought from us. We have a huge demand for trades and will beat any offer. Not every unit is listed, fresh units are loaded daily. "Commission FREE ZONE" Local Cronin Automotive Family Owned and operated since the 1940's!(more)| Mileage | 96,099 |
| Trim | Select |
| Stock # | RV0085 |
| VIN | 3LN6L5LU8HR621121 |
| Exterior Color | White Platinum Metallic Tri-Coat |
| Interior Color | Cappuccino |
| Drivetrain | FWD |
Description
This 2017 Honda Civic EX-T delivers reliability and performance in a sleek black exterior that commands attention on the road.- 1.5L Turbocharged I-4 Engine with 6-Speed Manual…This 2017 Honda Civic EX-T delivers reliability and performance in a sleek black exterior that commands attention on the road.- 1.5L Turbocharged I-4 Engine with 6-Speed Manual Transmission- 31 City / 42 Highway MPG Fuel Efficiency- Apple CarPlay and Android Auto Integration- Power Moonroof- Backup Camera with Parking Assistance- Heated Front Bucket Seats with Reclining Function- Automatic Temperature Control with Front Dual Zone Air Conditioning- 180-Watt AM/FM/HD/SiriusXM Audio System- Electronic Stability Control and Traction Control- Four-Wheel Independent Suspension- Fully Automatic Headlights with Front Fog Lights- 17" Alloy Wheels- Remote Keyless Entry- Speed-Sensing Steering- Dual Front and Side Impact AirbagsThe turbocharged engine provides responsive acceleration while maintaining excellent fuel economy, making this Civic suitable for both daily commuting and weekend drives. The six-speed manual transmission offers engaging control for drivers who appreciate a more connected driving experience behind the wheel.Inside, the cabin combines comfort with modern convenience. Heated front seats keep you warm during cold weather, while the power moonroof brings natural light and fresh air into the spacious interior. The dual-zone automatic climate control ensures both driver and passenger comfort, and the reclining front bucket seats provide support during longer journeys.Technology seamlessly integrates with your daily routine through Apple CarPlay and Android Auto compatibility, allowing you to access navigation, music, and communication apps directly from the 180-watt audio system. The backup camera and suite of electronic safety features, including electronic stability control and comprehensive airbag protection, give you confidence in all driving conditions.This Civic has been driven responsibly and continues to perform reliably. The all-wheel independent suspension delivers balanced handling, while speed-sensing steering adapts to your driving speed for optimal control. Whether navigating city streets or cruising the highway, this vehicle provides the dependable Honda quality you expect.75 unit indoor show room; the biggest around. Cronin is an A+ rated dealership; ask your friends why they bought from us. We have a huge demand for trades and will beat any offer. Not every unit is listed, fresh units are loaded daily. "Commission FREE ZONE" Local Cronin Automotive Family Owned and operated since the 1940's!(more)| Mileage | 111,982 |
| Trim | EX-T |
| Stock # | RS0029 |
| VIN | 19XFC1E36HE027667 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2020 Toyota RAV4 LE in red delivers practical transportation with the reliability Toyota owners trust. With a clean Carfax history and solid engineering, this compact SUV is…This 2020 Toyota RAV4 LE in red delivers practical transportation with the reliability Toyota owners trust. With a clean Carfax history and solid engineering, this compact SUV is ready to serve your daily needs and weekend adventures.- Blind Spot Monitor with Rear Cross Traffic Alert- Color-Keyed Heated Power Outside Mirrors with turn signal indicators- Backup Camera- Apple CarPlay and Android Auto Compatibility- Remote Keyless Entry- Auto High-Beam Headlights- Electronic Stability Control and Traction Control- Four-Wheel Independent Suspension- Split Folding Rear Seat- Emergency Communication System (Entune Safety Connect)- SiriusXM Radio with 6 Speakers- Speed-Sensing Steering- Telescoping and Tilt Steering WheelThe 2.5L 4-cylinder engine with dual VVT-i technology provides dependable power while the 8-speed automatic transmission delivers smooth acceleration. Front-wheel drive ensures confident handling in various driving conditions. You'll appreciate the fuel efficiency, with 27 miles per gallon in the city and 35 on the highway, helping you stretch each tank further.Safety remains a priority with dual front impact airbags, dual front side impact airbags, a knee airbag, and an overhead airbag system. Electronic Stability Control, brake assist, and a four-wheel independent suspension work together to keep you secure on the road. The blind spot monitor with rear cross traffic alert adds an extra layer of awareness when maneuvering or reversing.Interior comfort features include front bucket seats with fabric trim, a front center armrest, and a rear seat center armrest for added convenience. The split folding rear seat expands cargo flexibility when you need it. Climate control, power steering, power windows, and automatic headlights make every drive more enjoyable.The exterior includes body-color bumpers, roof rack rails, and a rear spoiler that complement the bold red finish. Color-keyed heated power outside mirrors fold for convenience and include turn signal indicators and blind spot warning indicators. The rear window wiper helps maintain visibility in wet weather.This RAV4 LE represents solid value in the compact SUV segment. It combines practical features, proven Toyota dependability, and fuel efficiency into a vehicle built for real ownership. Come see it in our showroom and experience how well this model suits your lifestyle.75 unit indoor show room; the biggest around. Cronin is an A+ rated dealership; ask your friends why they bought from us. We have a huge demand for trades and will beat any offer. Not every unit is listed, fresh units are loaded daily. "Commission FREE ZONE" Local Cronin Automotive Family Owned and operated since the 1940's!(more)| Mileage | 153,756 |
| Trim | LE |
| Stock # | T43410C |
| VIN | 2T3K1RFV0LC037001 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Experience the ultimate in style and capability with this 2019 Hyundai Tucson Ultimate. Boasting a sleek exterior in a stunning Blue hue, this all-wheel-drive SUV is ready to take…Experience the ultimate in style and capability with this 2019 Hyundai Tucson Ultimate. Boasting a sleek exterior in a stunning Blue hue, this all-wheel-drive SUV is ready to take on any adventure.- CLEAN CARFAX- TOW HITCH - For towing up to 1,500lbsInside, you'll find a host of premium features that elevate the driving experience, including:- 8 Speakers- Infinity Audio System with Navigation- Automatic Dual-Zone Climate Control- Power Driver's Seat- Heated & Ventilated Front Seats- Heated Rear Seats- Leather-Wrapped Steering Wheel and Shift Knob- Power Liftgate- Backup Camera- And much moreWith its efficient 2.4L I4 engine and 6-speed Automatic transmission, the Tucson delivers an impressive 21 city / 26 highway MPG. The advanced all-wheel-drive system provides confident handling and traction, while the premium suspension and steering deliver a smooth, responsive ride.Safety is paramount, and the Tucson Ultimate comes equipped with a comprehensive suite of advanced driver-assistance technologies, including Automatic Emergency Braking, Lane Keep Assist, and Blind Spot Monitoring. You and your loved ones will feel secure and protected on every journey.Experience the ultimate in style, comfort, and capability with this exceptional 2019 Hyundai Tucson Ultimate. Visit our showroom today and let us put you behind the wheel of this remarkable SUV.75 unit indoor show room; the biggest around. Cronin is an A+ rated dealership; ask your friends why they bought from us. We have a huge demand for trades and will beat any offer. Not every unit is listed, fresh units are loaded daily. "Commission FREE ZONE" Local Cronin Automotive Family Owned and operated since the 1940's!(more)| Mileage | 98,444 |
| Trim | Ultimate |
| Stock # | RV0093 |
| VIN | KM8J3CAL0KU016387 |
| Exterior Color | Aqua Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
